Take 1 scoop,
with 8-12 oz of water
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.
| Amount Per Serving | %DV | |
| Calories 110 | ||
| Total Fat | 1 g | 1%* |
| Total Carbohydrate | 1 g | <1%* |
| Total Sugars | <1 g | ‡ |
| Protein | 25 g | |
| Calcium | 118 mg | 9% |
| Chromium | 2 mcg | 7% |
| Sodium | 65 mg | 3% |
| Potassium | 170 mg | 4% |
†These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent disease.